1280 San Luis Obispo Avenue, Hayward, CA 94544
Our ALERTING feature which is part of MAVRIC, allows you to receive automated alerts to detect pre-configured error conditions and instantly identify the source of a problem in your signal chain.
All information is directly accessible on your desktop browser, laptop, or via our MAVRIC app on your tablet or smartphone. You can set it up to be paged when an alert occurs, enabling you to “monitor by exception”.
Product | Part ID | Description |
---|---|---|
Single Proble License (MaaS) | 8500-2100 | Enables Remote Monitoring and Alerting for a single probe/monitor. Probes can be licensed as per requirements in the Cloud, with secure encrypted communications across all interfaces and signal sources. Charged as annual subscription fee - Not available on the iAM-12G-SDI. |
RM Viewers (Maas) | 8500-2115 | Add additional concurrent viewers as required - Charged as annual subscription fee. |
Conferencing (MaaS) | 8500-2210 | 30 Users License - Charged as annual subscription fee. Accessed by standard Internet browser or via the WOHLER Android/iOS app. Secure encrypted communications across all interfaces and signal sources. (AVAILABLE Q4 2024). |
Data Charge (MaaS) | 8500-2305 | Per TB charge for data usage in a fully HOSTED solution - (usage fee, applies only when 1st 1TB pack is used) - NOT ELIGIBLE FOR DISCOUNT. |
Dedicated Hybrid (ONP) On Premise. | ||
VM10 (ONP) - Streaming | 8500-2420 | VM supporting up to (10) Remote Monitors, nothing enabled but streaming. No HW Included. Associated Subscription required. |
VM30 (ONP) Viewers | 8500-2500 | VM supporting up to (30) Viewers - nothing enabled - associated subscription required. |
VM (ONP) Appliance - Streaming | 8500-2510 | VM10 Pre-Installed on Appliance designed to support up to (10) Remote Monitors. Associated Subscription required. |
VM (ONP) Appliance - Viewers | 8500-2520 | VM30 Pre-Installed on Appliance designed to support up to (30) Viewers. Associated Subscription required. |
VM Onsite Installation Charge | 8500-2540 | One-time charge covering the SW (VM) installation on customer-owned Hardware or Cloud. Additional charges for hotel and airfare will apply for installations outside of USA/Canada. |
Compatible Hardware enabling 16 channels of audio and video streaming | ||
RMOG-12G-SDI | 8140-0200 | openGear monitor card with remote GUI for use and access, but also compatible with MAVRIC, accepts 2 x 12G-SDI inputs on BNC with 1 selected output. Options available for SDI on Fiber, 2110 and 2022, and for hitless AES67, Dante or Ravenna AoIP. |
OPT-RMOG DANTE | 829192 | Enables monitoring of up to 64ch Dante™ Inputs to RMOG-12G-SDI. Hardware card with software activation key. Adds primary & secondary RJ-45 ports for hitless/2022-7 support (for Dante and 2110-30 signals). |
OPT-RMOG RAVENNA | 829193 | Enables monitoring of up to a 64ch of Ravenna/™ AES67 Inputs to RMOG-12G-SDI. Hardware card with software activation key. Adds primary & secondary RJ-45 ports for hitless/2022-7 support (for Dante and 2110-30 signals). |
OPT-RMOC-12G | 829189 (1U) 829190 (2U) |
Signal probe option card for all current 1U & 2U iSeries in-rack monitors, installed in the option card slot. Includes single BNC and SFP slot for 12G/3G SDI or ST2110 input. Capable of monitoring 16 channels of audio plus a single video input. Both audio & video are selectable from a choice of sources connected directly to the card, or inputs connected to the in-rack monitor. |