Wohler Technologies

Best in class in-rack
audio and video broadcast monitors

Address

1280 San Luis Obispo Avenue, Hayward, CA 94544

Weights & Dimensions

HS Code for ALL Finished Goods: 9030.40.0000

Shipping Weights & Dimensions

Product Part Number Weight Box dims. INCHES Weight Box dims. CENTIMETERS
lbs Width Height Depth kgs Width Height Depth
iAM-12G-SDI 8114-0351 15 24 8 17 6.8 61 21 44
iVAM1-1 8120-0100 8 23 6 12 3.6 59 16 31
iVAM1-3 8121-0100 8 23 6 12 3.6 59 16 31
iVAM1-12G 8124-0100 8 23 6 12 3.6 59 16 31
iVAM2-2 8120-0200 12 24 8 17 5.4 61 21 44
iVAM2-12G 8120-0200 12 24 8 17 5.4 61 21 44
iVAM-SUM8 8121-0120 7 23 6 12 3.2 59 16 31
iVAM-SUM16 8121-0130 7 23 6 12 3.2 59 16 31
iAM1-8 8114-0500 8 23 8 12 3.6 59 21 31
iAM2-8 8114-0550 12 24 8 17 5.4 61 21 44
iAM-AUDIO-1 PLUS 8114-0400 8 23 6 12 3.6 59 16 31
iAM-AUDIO-2 PLUS 8114-0450 12 24 8 17 5.4 61 21 44
iAM-SUM8 8121-0350 8 23 6 12 3.6 59 16 31
iAM-SUM16 8121-0351 8 23 6 12 3.6 59 16 31
iAM-SUM32 8121-0352 8 23 6 12 3.6 59 16 31
eVAM1-1 8300-0500 8 23 6 12 3.6 59 16 31
eVAM1-1+ 8300-0510 8 23 6 12 3.6 59 16 31
eAMP1-S8-DA 8300-0100 5 23 6 12 2.3 59 16 31
eAMP1-S8-MDA 8300-0110 5 23 6 12 2.3 59 16 31
eAMP1-S16-MDA 8300-0210 5 23 6 12 2.3 59 16 31
eAMP1-S8-2MDA 8300-0120 5 23 6 12 2.3 59 16 31
eAMP1-S16-2MDA 8300-0220 5 23 6 12 2.3 59 16 31
eAMP1-8-M 8300-0140 5 23 6 12 2.3 59 16 31
eAMP1-16-M 8300-0240 5 23 6 12 2.3 59 16 31
AMP1-2SDA 8103-0200 7 23 6 12 3.2 59 16 31
AMP1-2SDA+ 8103-0210 7 23 6 12 3.2 59 16 31
VMQ-4 8110-0030 10 23 6 12 4.5 59 16 31
AM1PA-PLUS 8100-0320 10 23 6 12 4.5 59 16 31
HRS-1S 8100-0310 7 17 4 15 3.2 44 11 38
VIDEO MONITORS
RM-2350W-3G 8002-0350 7 25 7 11 3.2 64 18 28
RM-2443WS-3G 8001-0340 7 25 8 12 3.2 64 21 31
RM-2443W-3G2 8001-0345 7 25 8 12 3.2 64 21 31
vMON-3280W-3G 8006-0400 9 24 13 9 4.1 61 33 23
RM-4210W-3G2 8001-0380 9 25 8 12 4.1 64 21 31
RMTF-170-3G-TT 8001-0420 11 23 7 15 5.0 59 18 38
RMTF-170-3G-RM 8011-0421 11 23 7 15 5.0 59 18 38
HDM-215-3G-TT 8001-0500 15 25 6 17 6.8 64 16 44
vMON-185-3G2 8006-0100 18 24 20 9 8.2 61 51 23
vMON-240-3G2 8006-0110 20 32 24 11 9.1 82 61 28
vMON-170-4K 8006-0200 17 24 20 10 7.7 61 51 26
vMON-240-4K 8006-0230 20 32 24 11 9.1 82 61 28
vMON-270-4K 8006-0210 29 32 24 11 13.2 82 61 28
vMON-320-4K 8006-0220 36 35 27 10 16.3 89 69 26
vMON-170-8K 8006-0300 17 24 20 10 7.7 61 51 26
vMON-270-8K 8006-0310 29 32 24 11 13.2 82 61 28
vMON-320-8K 8006-0320 36 35 12 10 16.3 89 61 26
0
    0
    Your Cart
    Your cart is emptyReturn to Shop